Recent posts
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Open Data | Vehicles licensed for the first time | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | % Change in Live Register | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Live register | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Housing tenure (units) | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Travel to work by distance travelled | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Trutz Haase Deprivation Index by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Labour market qnhs | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Education qualifications of those aged 15 + | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Travel to education by means of travel | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Transport by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Industry classified by broad industrial group | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Education highest level achieved | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Travel to education by distance travelled | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Education by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Housing by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Transport by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Economic status by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Socio economic group by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Industry by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Education by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Religion by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Social class by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Economic status by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Socio economic group by ED-West Cork | Anonymous | 0 | 17 weeks 6 days ago |
| Open Data | Marital status by ED-Wicklow | Anonymous | 0 | 17 weeks 6 days ago |

