Health
Statistics
| Title : | Life Expectancy in Northern Ireland |
|---|---|
| Summary : |
The expected years of life at birth based on mortality patterns in the period in question (i.e. average number of years of life remaining that newborns might expect to live if current age-specific mortality conditions persist for the rest of their lives). It is based on the average deaths over a three year period and uses the middle year population as the reference population. This indicator is calculated using revised Census figures. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2002 - 2004 |
| External link : | View Data |
| Title : | Mental Health and Social Wellbeing Survey 2001 |
|---|---|
| Summary : |
Percentage of adults (16+) with a potential psychiatric disorder as measured by the GHQ12 score, who have stated they are depressed, who state that the “troubles” have affected their lives and the lives of their immediate family a lot. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2001 |
| External link : | View Data |
| Title : | Mental Health and Social Wellbeing Survey 2006 |
|---|---|
| Summary : |
Proportion of adults with a potential psychiatric disorder as measured by the GH12 score and who stated they recently had felt unhappy or depressed by HSSB |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | MRSA in Acute Public Hospitals |
|---|---|
| Summary : |
Annual and quarterly statistics releating to MRSA in hospitals in Irlenad. The number of Staphylococci aureus (SAU) isolates, including the number of methicillin resistant Staphylococcus aureus (MRSA) and methicillin susceptible Staphylococcus aureus (MSSA) isolates, the SAU, MRSA and MSSA rates per 1,000 bed days used, the MRSA rate per 100 blood cultures, blood culturing rate per 1,000 admissions, listed by individual hospital. Statistics are also aggregated by type of hospital and national hospital office group. |
| Scale : | Republic of Ireland |
| Produced by : | Health Protection Surveillance Centre (HPSC) |
| Source : | Health Protection Surveillance Centre (HPSC) |
| Year(s) : | 2006 - to date |
| External link : | View Data |
| Title : | Non-Fatal Workplace Injuries ROI |
|---|---|
| Summary : |
The figures presented in the tables refer to injuries that caused four or more days absence from work. These are the accidents that employers are legally required to report to the Health and Safety Authority. The rate of work related injuries by economic sector which resulted in 4 or more days absence from work. The figures are supplied by the Central Statistics Office. Rate is calculated per 1,000 workers. |
| Scale : | Republic of Ireland |
| Produced by : | Health and Safety Authority (HSA) |
| Source : | Health and Safety Authority (HSA) |
| Year(s) : | 2002 - 2007 |
| External link : | View Data |
| Title : | Northern Ireland Waiting Lists - December 2006 |
|---|---|
| Summary : |
This statistics release gives detail of the number of people waiting for in-patient or out-patient treatment in hospitals in Northern Ireland at the end of December 2006. |
| Scale : | Northern Ireland |
| Produced by : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | Number of Children Looked After Continuously for at least 12 months 2006 |
|---|---|
| Summary : |
Educational information about children who have been looked after continuously for at least 12 months by HSSB |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | Number of Children Looked After Continuously for at least 12 months 2008 |
|---|---|
| Summary : |
Educational information about children who have been looked after continuously for at least 12 months by HSSB |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2008 |
| External link : | View Data |
| Title : | Number of Finished Consultant Episodes |
|---|---|
| Summary : |
Number of Finished Consultant Episodes A finished consultant episode (FCE) is defined as a period of healthcare under one consultant in one hospital provider. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2000 - to date |
| External link : | Access Page |
| Title : | Nursing Register Statistics ROI |
|---|---|
| Summary : |
On an annual basis, An Bord Altranais publishes statistical information derived from the Register of Nurses. The number of nurses registered by status, sex and qualifications; the number of newly registered qualifications by country; the number of verifications by country; the number of inactive registrations by reason not active. |
| Scale : | Republic of Ireland |
| Produced by : | An Bord Altranais Nursing Board |
| Source : | An Bord Altranais Nursing Board |
| Year(s) : | 2005 - 2009 |
| External link : | View Data |

