Health
Statistics
| Title : | Fatal Injuries by Economic Sector ROI |
|---|---|
| Summary : |
A breakdown of fatal injuries in the workplace by economic sectors. Please note that the classification of a fatality is on occasion, subject to change. This can result in the overall fatality total changing, in addition to the sectoral totals. |
| Scale : | Republic of Ireland |
| Produced by : | Health and Safety Authority (HSA) |
| Source : | Health and Safety Authority (HSA) |
| Year(s) : | 2002 - 2010 |
| External link : | View Data |
| Title : | Fire and Emergency Services Statistics ROI |
|---|---|
| Summary : |
Fatalities caused by fires classified by sex, age group, time of day, type of premises, cause, seat of origin, and smoke status. Statistics on fires attended, road traffic accidents, water pumping, water rescue, hazardous substances, ambulance calls, and false alarms. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Environment Heritage and Local Government (DoEHLG) |
| Source : | Department of Environment Heritage and Local Government (DoEHLG) |
| Year(s) : | 2000 - 2007 |
| External link : | View Data |
| Title : | Firework Injuries for Halloween Period in Northern Ireland |
|---|---|
| Summary : |
Fireworks injuries statistics contains data derived from the departmental data return FWK1. Halloween Period is four week period from Friday 17th October to Friday 14th November inclusive |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 2004 |
| External link : | View Data |
| Title : | General Health and Social Wellbeing Survey |
|---|---|
| Summary : |
Proportion of adults who stated their health was good / fairly good/ not good by HSSB. Proportion of adults who stated they have a long-standing illness, disability or infirmity by gender and HSSB. Proportion of adults with a long-standing illness, disability or infirmity reported that it limits their activities by HSSB. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | GP Data on Mood and Anxiety Disorders |
|---|---|
| Summary : |
An estimate of the percentage of the population in the given area who are receiving drugs for mood or anxiety disorders. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2004 |
| External link : | Access Page |
| Title : | GP Registrations |
|---|---|
| Summary : |
The information is aggregated data from patients registered with a General Medical Practitioner; Total Number of GP Registrations, Number of children under 3 registered with a GP, Number of children 3-5 registered with a GP. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2000 - to date |
| External link : | Access Page |
| Title : | Health and Social Care Workforce 2007 |
|---|---|
| Summary : |
Health and Social Care Workforce Statistics by Sector - Bank and Home Help staff have been excluded from the data due to the variable nature of their employment. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2007 |
| External link : | View Data |
| Title : | Health and Social Care Workforce 2008 |
|---|---|
| Summary : |
Health and Social Care Workforce Statistics by Sector - Bank and Home Help staff have been excluded from the data due to the variable nature of their employment. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2008 |
| External link : | View Data |
| Title : | Health and Social Care Workforce 2009 |
|---|---|
| Summary : |
Health and Social Care Workforce Statistics by Sector - Bank and Home Help staff have been excluded from the data due to the variable nature of their employment. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2009 |
| External link : | View Data |
| Title : | Health Card DeRegistrations from Non-UK Nationals |
|---|---|
| Summary : |
The information is aggregated data from patients who deregistered with a General Medical Practitioner and who left the UK; Health Card Deregistration to Outside the UK - Total Persons, Health Card Deregistration to Outside the UK - Percentage of NI, Health Card Deregistration to Outside the UK - Per 1,000 Resident Population. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2005 - to date |
| External link : | View Data |

