Health
Statistics
| Title : | Adult Drinking Patterns Survey |
|---|---|
| Summary : |
The key findings are used to provide an up-to-date picture of adult drinking patterns in Northern Ireland in 2005. It examines the amount of alcohol respondents consumed, when, where and what they drank and who they drank with, together with binge and problem drinking. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2005 |
| External link : | View Data |
| Title : | Ambulance Response Times 2004 |
|---|---|
| Summary : |
Average ambulance response times. This information was supplied by the NI Ambulance Service. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2004 |
| External link : | View Data |
| Title : | Ambulance Response Times 2005 |
|---|---|
| Summary : |
Average ambulance response times. This information was supplied by the NI Ambulance Service. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2005 |
| External link : | View Data |
| Title : | Ambulance Response Times 2006 |
|---|---|
| Summary : |
Average ambulance response times. This information was supplied by the NI Ambulance Service. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | Ambulance Response Times 2007 |
|---|---|
| Summary : |
Average ambulance response times. This information was supplied by the NI Ambulance Service. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2007 |
| External link : | View Data |
| Title : | Attendances at GUM clinics |
|---|---|
| Summary : |
Figures are based on GUM attendances by financial year from 1998-1999 to 2007-2008, by Hospital and by Trust; New Outpatient Attendances, Review Outpatient Attendances, Total Outpatient Attendances. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 1999 - to date |
| External link : | View Data |
| Title : | Attitudes to Health Social Services 2006 |
|---|---|
| Summary : |
Public Attitudes to Health and Social Services in Northern Ireland by Health Board including waiting times for routine/non-emergency appointments with GP, satisfaction with waiting times for routine / non-emergency appointments to see GP, had an overnight stay in hospital in the last 12 months and overall satisfaction with health and social care services in Northern Ireland 2003-2006. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | Attitudes to Health Social Services 2008 |
|---|---|
| Summary : |
Public Attitudes to Health and Social Services in Northern Ireland by Health Board including waiting times for routine/non-emergency appointments with GP, satisfaction with waiting times for routine / non-emergency appointments to see GP, had an overnight stay in hospital in the last 12 months and overall satisfaction with health and social care services in Northern Ireland 2003-2006. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2008 |
| External link : | View Data |
| Title : | Breast Cancer Screening |
|---|---|
| Summary : |
Uptake of Breast Cancer Screening in Northern Ireland by Health Board. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2000 |
| External link : | Access Page |
| Title : | Breast Feeding Infant Feeding Survey 2005 |
|---|---|
| Summary : |
Incidence of those breastfeeding initially in Northern Ireland by Health Board 2005. Data taken from a sample of 1886 women. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Department of Health, Social Services and Public Safety (DHSSPS) |
| Year(s) : | 2005 |
| External link : | View Data |

