Health
Statistics
| Title : | Disabled Persons Grants Paid |
|---|---|
| Summary : |
Disabled persons grants annual breakdown within County Council: payments, approval and applications. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Environment Heritage and Local Government (DoEHLG) |
| Source : | Department of Environment Heritage and Local Government (DoEHLG) |
| Year(s) : | 2004 - to date |
| External link : | View Data |
| Title : | Disabled Persons Grants paid by Local Authorities |
|---|---|
| Summary : |
Disabled persons grants paid annually by Local Authorities number and value. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Environment Heritage and Local Government (DoEHLG) |
| Source : | Department of Environment Heritage and Local Government (DoEHLG) |
| Year(s) : | 1994 - to date |
| External link : | View Data |
| Title : | Fire and Emergency Services Statistics ROI |
|---|---|
| Summary : |
Fatalities caused by fires classified by sex, age group, time of day, type of premises, cause, seat of origin, and smoke status. Statistics on fires attended, road traffic accidents, water pumping, water rescue, hazardous substances, ambulance calls, and false alarms. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Environment Heritage and Local Government (DoEHLG) |
| Source : | Department of Environment Heritage and Local Government (DoEHLG) |
| Year(s) : | 2000 - 2007 |
| External link : | View Data |

