Environment and Energy
Statistics
| Title : | Average monthly and 30-year average sea temperature at Malin Head |
|---|---|
| Summary : |
Average monthly and 30-year average sea temperature Met Eireann readings at Malin Head. |
| Scale : | Republic of Ireland |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 1961 - 1990 |
| External link : | Access Page |
| Title : | Climate Averages in the UK |
|---|---|
| Summary : |
Station, district and regional climate averages. These averages help to describe the climate and are used as a base to which current conditions can be compared. The averages are based on a 30 year average from 1961 - 1990. Thirty years was chosen as a period long enough to eliminate year-to-year variations. |
| Scale : | UK |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 1961 - to date |
| External link : | Access Page |
| Title : | Historic Weather Station Statistics (Armagh) |
|---|---|
| Summary : |
Maximum and minimum degrees, af days, rain mm, sun hours. |
| Scale : | Northern Ireland |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 1865 - to date |
| External link : | Access Page |
| Title : | Historic Weather Station Statistics (Ballypatrick) |
|---|---|
| Summary : |
Maximum and minimum degrees, af days, rain mm, sun hours. |
| Scale : | Northern Ireland |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 1865 - to date |
| External link : | Access Page |
| Title : | Monthly and annual means and extreme values for 1961 to 1990 |
|---|---|
| Summary : |
The 30 year average weather statistics by weather stations. |
| Scale : | Republic of Ireland |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 1961 - 1990 |
| External link : | Access Page |
| Title : | Monthly, seasonal and annual weather summaries |
|---|---|
| Summary : |
Monthly weather summaries produced by Met Eireann. |
| Scale : | Republic of Ireland |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 2005 - to date |
| External link : | Access Page |
| Title : | Monthly, Seasonal and Annual Weather Summaries in UK |
|---|---|
| Summary : |
Climate summaries for the UK. |
| Scale : | UK |
| Produced by : | Met Office |
| Source : | Met Office |
| Year(s) : | 2001 - to date |
| External link : | Access Page |

