Education
Statistics
| Title : | Analysis of School Attendance Data in Primary and Post Primary Schools 2003/04 to 2005/06 |
|---|---|
| Summary : |
Analysis of Primary and Post Primary Schools Attendance Data from the academic years 2003/04 to 2005/06 |
| Scale : | Republic of Ireland |
| Produced by : | Eoghan Mac Aogain |
| Source : | National Educational Welfare Board (NEWB) |
| Year(s) : | 2005/06 |
| External link : | View Data |
| Title : | Analysis of School Attendance Data in Primary and Post Primary Schools 2003/04 to 2005/06 - County Tables |
|---|---|
| Summary : |
Analysis of Primary and Post Primary Schools Attendance Data from the academic years 2003/04 to 2005/06 - County Tables |
| Scale : | Republic of Ireland |
| Produced by : | Eoghan Mac Aogain |
| Source : | National Educational Welfare Board (NEWB) |
| Year(s) : | 2005/06 |
| External link : | View Data |
| Title : | Attendance at grant aided primary, post primary and special schools 2006/07: summary statistics |
|---|---|
| Summary : |
Levels of attendance and absence, both authorised and unauthorised, for each school in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Department of Education Northern Ireland (DENI) |
| Year(s) : | 2006/07 |
| External link : | View Data |
| Title : | Attendance at grant aided primary, post primary and special schools 2007/08: summary statistics |
|---|---|
| Summary : |
Levels of attendance and absence, both authorised and unauthorised, for each school in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Department of Education Northern Ireland (DENI) |
| Year(s) : | 2007/08 |
| External link : | View Data |
| Title : | Attendance at grant aided primary, post primary and special schools 2008/09 |
|---|---|
| Summary : |
Levels of attendance and absence, both authorised and unauthorised, for each school in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Department of Education Northern Ireland (DENI) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 2008/2009 |
| External link : | View Data |
| Title : | Census 2002 Volume 7 - Education and Qualifications 2002 |
|---|---|
| Summary : |
This seventh volume of the detailed census report contains results relating to the population aged 15 years and over classified by age at which full time education ceased, highest level of education completed and third level qualifications held. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2002 |
| External link : | View Data |
| Title : | Census 2006 Volume 10 - Education and Qualifications |
|---|---|
| Summary : |
This tenth volume of the detail report contains results relating to the population aged 15 years and over classified by age at which full time education ceased, highest level of education completed and third level qualifications held. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2006 |
| External link : | View Data |
| Title : | Compendium of Northern Ireland Education Statistics 1994/95 to 2006/07 |
|---|---|
| Summary : |
This document summarises a number of key education statistics over a number of years. |
| Scale : | Northern Ireland |
| Produced by : | Department for Employment and Learning Northern Ireland (DELNI) |
| Source : | Department of Education Northern Ireland (DENI) |
| Year(s) : | 1994/95 to 2006/07 |
| External link : | View Data |
| Title : | DES Class Size Information at individual school level 2006/07 |
|---|---|
| Summary : |
Department of Education and Skills Class Size Information at individual school level in the academic year 2006/07. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Education and Skills (DES) |
| Source : | Department of Education and Skills (DES) |
| Year(s) : | 2006/07 |
| External link : | View Data |
| Title : | DES Class Size Information at individual school level 2007/08 |
|---|---|
| Summary : |
Department of Education and Skills Class Size Information at individual school level in the academic year 2007/08. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Education and Skills (DES) |
| Source : | Department of Education and Skills (DES) |
| Year(s) : | 2007/08 |
| External link : | View Data |

