Economy
Statistics
| Title : | Certified Tourism Stock by Local Government District 2002 - 2008 |
|---|---|
| Summary : |
Certified tourism stock by number of establishments, rooms, units and bed-spaces for hotels, guesthouses, bed & breakfasts, youth hostels and self-catering units in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Northern Ireland Tourist Board (NITB) |
| Year(s) : | 2002 - 2008 |
| External link : | Access Page |
| Title : | Visits to NI and revenue generated |
|---|---|
| Summary : |
Visits to NI and revenue generated by Out of State Visits, Revenue (£m), Domestic Visits, Revenue £m. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Tourist Board (NITB) |
| Source : | Northern Ireland Tourist Board (NITB) |
| Year(s) : | 1959 - 2009 |
| External link : | Visits and Revenue |

