Economy
Statistics
| Title : | Aggregate Agricultural Accounts 1981 - 2008 |
|---|---|
| Summary : |
The aggregate agricultural account of Northern Ireland agriculture provides estimated output and input values by sector, as well as the important economic measures of value added and total income from farming.It covers the period from 1981 to 2008. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |
| Title : | Northern Ireland Agri-Food Sector - Key Statistics |
|---|---|
| Summary : |
The Northern Ireland Agri-food sector Key Statistics booklet contains summary information on agriculture, fishing and forestry. Published annually, data includes GVA (Gross Value Added) per head, population, unemployment rate, farm structure, farm incomes, crop areas and livestock numbers, farm labour, fishing industry catches and employment, forestry, ?food processing and agricultural contracting. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 2004 - 2008 |
| External link : | Access Page |
| Title : | Output and Input volume and productivity indices 1981 - 2008 |
|---|---|
| Summary : |
Indices from 1981 to 2008 of Northern Ireland agriculture at constant prices. These include gross output, gross input, gross value added and net value added, plus total factor productivity and labour productivity. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |

