Economy
Statistics
| Title : | Aggregate Agricultural Accounts 1981 - 2008 |
|---|---|
| Summary : |
The aggregate agricultural account of Northern Ireland agriculture provides estimated output and input values by sector, as well as the important economic measures of value added and total income from farming.It covers the period from 1981 to 2008. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |
| Title : | Annual Survey of Hours and Earnings (ASHE) Northern Ireland |
|---|---|
| Summary : |
The Annual Survey of Hours and Earnings (ASHE) is a UK wide survey that provides information on hourly, weekly and annual earnings by gender, work patterns, industry and occupation, including public versus private sector pay comparisons. |
| Scale : | Northern Ireland |
| Produced by : | Department of Enterprise, Trade and Investment (DETI) |
| Source : | Department of Enterprise, Trade and Investment (DETI) |
| Year(s) : | 2009 |
| External link : | Access Page |
| Title : | Average Gross Weekly Household Income and Expenditure by UK Region |
|---|---|
| Summary : |
Northern Ireland Housing Statistics - Section 6: Household Survey Statistics - 6.8 |
| Scale : | Northern Ireland |
| Produced by : | Department for Social Development in Northern Ireland (DSDNI) |
| Source : | Department for Social Development in Northern Ireland (DSDNI) |
| Year(s) : | 2002 - to date |
| External link : | Access Page |
| Title : | Average Gross Weekly Household Income by Tenure: NI & UK |
|---|---|
| Summary : |
Northern Ireland Housing Statistics - Section 6: Household Survey Statistics - 6.7 |
| Scale : | Northern Ireland |
| Produced by : | Department for Social Development in Northern Ireland (DSDNI) |
| Source : | Department for Social Development in Northern Ireland (DSDNI) |
| Year(s) : | 2002 - to date |
| External link : | Access Page |
| Title : | Average Weekly Household Expenditure by Commodity or Service: Northern Ireland and United Kingdom |
|---|---|
| Summary : |
Northern Ireland Housing Statistics - Section 6: Household Survey Statistics - 6.9 |
| Scale : | Northern Ireland |
| Produced by : | Department for Social Development in Northern Ireland (DSDNI) |
| Source : | Department for Social Development in Northern Ireland (DSDNI) |
| Year(s) : | 2002 - to date |
| External link : | Access Page |
| Title : | Balance of International Payments Republic of Ireland (Q1 2009) |
|---|---|
| Summary : |
Quarterly release of the Balance of International Payments from the CSO. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2009 |
| External link : | Balance of International Payments |
| Title : | Broad Occupational Group 1996 - 2006 |
|---|---|
| Summary : |
The following file contains the broad occupational group classification (actual and percentage figures) from 1996 – 2006, for the total, male and female population, of those over 15 and in the labour force for a range of boundaries in the Republic of Ireland. The percentage statistics are calculated as a percentage of the said area figures i.e. percentage of the total population in the occupational group of Manufacturing in Carlow is taken as a percentage of the total population of Carlow. The statistics are taken from the Census data collected about occupation and can be found in the volume entitled occupation in each census. |
| Scale : | Republic of Ireland |
| Produced by : | AIRO |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 1996 - 2006 |
| File : |
| Title : | Certified Tourism Stock by Local Government District 2002 - 2008 |
|---|---|
| Summary : |
Certified tourism stock by number of establishments, rooms, units and bed-spaces for hotels, guesthouses, bed & breakfasts, youth hostels and self-catering units in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Source : | Northern Ireland Tourist Board (NITB) |
| Year(s) : | 2002 - 2008 |
| External link : | Access Page |
| Title : | Department of Social Protection - Statistics on Social Welfare Expenditure 98-08 |
|---|---|
| Summary : |
Detailed reports from the Department of Social Protection on Social Welfare Expenditure and Incomes from 1998 to 2008. |
| Scale : | Republic of Ireland |
| Produced by : | Department of Social Protection (DSP) |
| Source : | Department of Social Protection (DSP) |
| Year(s) : | 1998-2008 |
| External link : | Access Page |
| Title : | Disposable Income Per Person |
|---|---|
| Summary : |
Disposable Income per Person (Euro) from 1995 - 2006 in the Republic of Ireland Counties and Regions The following file contains the estimated disposable income per person in the Republic of Ireland from 1995 – 2006. Estimates are provided for Regional Authority areas and counties. The county estimates should be interpreted with caution because the underlying data are not always sufficiently robust. They should be regarded as indicative of relative levels rather than as accurate absolute figures |
| Scale : | Republic of Ireland |
| Produced by : | AIRO |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 1995 - 2006 |
| File : |

