Demographics
Statistics
| Title : | Access to PC and Internet 2006 |
|---|---|
| Summary : |
The following file contains data relating to Accessibility to PC's and Internet in Republic of Ireland Households in 2006 |
| Scale : | Republic of Ireland |
| Produced by : | AIRO |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2006 |
| File : |
| Title : | Age and Gender 1991 - 2006 |
|---|---|
| Summary : | The following file contains the gender and five band age breakdown figures for the main administrative regions in the Republic of Ireland 1991 - 2006. The percentage statistics are calculated as a percentage of the said area figures i.e. percentage of the total population who are in the 0 - 14 age band is taken as a percentage of the total population of Carlow. These statistics are taken from the Census data collected and can be found in the volume entitled Population Classified by Area in each census. |
| Scale : | Republic of Ireland |
| Produced by : | AIRO |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 1991 - 2006 |
| File : |
| Title : | Age Education Ceased 1996 - 2006 |
|---|---|
| Summary : | The following file contains data on the age education was ceased from censuses 1996 – 2006, for the total, male and female population, of those over 15 for a range of boundaries in the Republic of Ireland. The percentage statistics are calculated as a percentage of the said area figures i.e. percentage of the total population who ceased education under the age of 15 in Carlow is taken as a percentage of the total population of Carlow who have ceased education. The statistics are taken from the Census data collected about occupation and can be found in the volume entitled in each census. |
| Scale : | Republic of Ireland |
| Produced by : | AIRO |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 1996 - 2006 |
| File : |
| Title : | Census 1991 (Northern Ireland) |
|---|---|
| Summary : |
Published in October 1992 this report contains information for Northern Ireland for each of the 26 local government districts. The subjects covered include age distribution, sex, marital status, birthplace, religion, households, tenure, amenities, occupation density, availability of cars, communal establishments, economically active population, employment status, long-term illness, term-time address of students and Irish language. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 1991 |
| External link : | Access Page |
| Title : | Census 2001 - Key Statistics Tables |
|---|---|
| Summary : |
Key statistical tables for the 2001 census. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 2001 |
| External link : | Access Page |
| Title : | Census 2001 - Standard Tables |
|---|---|
| Summary : |
The Northern Ireland Census 2001 Standard Tables report consists of a number of cross-tabular outputs at the Northern Ireland Level, covering a wide variety of Census variables as agreed with users during the consultation phase of the 2001 Census. The printed report is supplemented by similar analyses for a range of geographical units including, Health and Social Services Board Level, Education and Library Board Level, Parliamentary Constituency Level, NUTS Level III Regions, Local Government District Level and Electoral Wards. |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 2001 |
| External link : | Access Page |
| Title : | Census 2001 - Univariate Tables |
|---|---|
| Summary : |
The Northern Ireland Census 2001 Univariate Tables form a set of detailed counts for a wide selection of Census variables. The counts are typically available for each of the 5022 Census Output Areas and all associated higher level geographies in Northern Ireland (i.e. Northern Ireland as a whole, Health and Social Services Boards, Education and Library Boards, Parliamentary Constituencies, NUTS Level III regions, Local Government Districts, Electoral Wards, and Census Output Areas). |
| Scale : | Northern Ireland |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Northern Ireland Statistics and Research Agency (NISRA) |
| Year(s) : | 2001 |
| External link : | Access Page |
| Title : | Census 2002 - Preliminary Report |
|---|---|
| Summary : |
A Census of population was taken on 28 April 2002. This report contains provisional results which are based on summaries returned by each of the 4000 census enumerators. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2002 |
| External link : | View Data |
| Title : | Census 2002 - Principal Demographic Results |
|---|---|
| Summary : |
This report gives the final census results for the State as a whole for the following demographic topics: age, sex, marital status, living arrangements, migration, Irish language, religion and Irish Travellers. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2002 |
| External link : | View Data |
| Title : | Census 2002 - Principal Social-Economic Results |
|---|---|
| Summary : |
This report gives the final census results for the State as a whole for travel patterns, disability, unpaid carers, education, housing characteristics and labour force characteristics. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2002 |
| External link : | View Data |

