Agriculture
Statistics
| Title : | Aggregate Agricultural Accounts 1981 - 2008 |
|---|---|
| Summary : |
The aggregate agricultural account of Northern Ireland agriculture provides estimated output and input values by sector, as well as the important economic measures of value added and total income from farming.It covers the period from 1981 to 2008. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |
| Title : | Census of Agriculture RoI 2000 |
|---|---|
| Summary : |
Number of farms by farm size, farm type, economic size, age of holder, annual work units, importance of farmwork, area of crops, livestock numbers, farm machinery; family workers by age, sex, farm size, farm type, economic size. There are many cross-classifications, as well as details of milk quotas, level of training of farm managers, organic farming, farms with woodland, and gainful non-agricultural activity. Most tables are classified by province and county. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2000 |
| External link : | Census of Agriculture RoI 2000 |
| Title : | Compendium of Irish Agricultural Statistics 2007 |
|---|---|
| Summary : |
Detailed statistical information about the Irish agricultural industry |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Year(s) : | 2007 |
| External link : | Access Page |
| Title : | Compendium of Irish Agricultural Statistics 2008 |
|---|---|
| Summary : |
Detailed statistical information about the Irish agricultural industry |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Year(s) : | 2008 |
| External link : | Access Page |
| Title : | Farm Census Data - Northern Ireland |
|---|---|
| Summary : |
Total Labour on Farms, Number of Farms, Number of LFA Farms, Number of Non LFA Farms, Area Farmed (ha), Average SGM (‘000) per farm, Crops (ha), Grass (ha), Number of Cattle, Number of Sheep, Number of Pigs, Number of Poultry, Number of Farmers, Number of self Employed, Number of Spouses, Number of Other Workers, Total number of Agricultural labour. |
| Produced by : | Northern Ireland Statistics and Research Agency (NISRA) |
| Source : | Northern Ireland Neighbourhood Information Service (NINIS) |
| Year(s) : | 1999 - to date |
| External link : | Access Page |
| Title : | Farm Enterprise Details in Northern Ireland |
|---|---|
| Summary : |
Northern Ireland farm enterprises classified by number of farms, animal populations and average size since 1981. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |
| Title : | Farm Holdings in Northern Ireland |
|---|---|
| Summary : |
Northern Ireland farm holding statistics since 1981 by business size and type. Data source the Agricultural Census in Northern Ireland. |
| Scale : | Northern Ireland |
| Produced by : | Department of Agriculture and Rural Development (DARD) |
| Source : | Department of Agriculture and Rural Development (DARD) |
| Year(s) : | 1981-2008 |
| External link : | Access Page |
| Title : | FARM Structure Survey 2007 |
|---|---|
| Summary : |
The number of farms, type of farm, farm size (AAU), economic size (ESU), areas farmed, pasture, principal crops, principal livestock categories, size of herd, farm work force, level of training of farm managers, labour input, farm machinery, land rented, commonage, woodland and gainful non-agricultural activity on the farm, and characteristics of the holder (age, AWU, Importance of farmwork). The statistics are classified by region. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2007 |
| External link : | FARM Structure Survey 2007 |
| Title : | Fishery Statistics 2003 and 2004 |
|---|---|
| Summary : |
This report brings together into one release the various fishery statistics available during this time period. These statistics are taken from existing administrative and statistical sources. |
| Scale : | Republic of Ireland |
| Produced by : | Central Statistics Office (CSO) |
| Source : | Central Statistics Office (CSO) |
| Year(s) : | 2003 - 2004 |
| External link : | View Data |
| Title : | Ireland North and South - A Statistical Profile Chapter 9 |
|---|---|
| Summary : |
Detailed information on the Agriculture industry North and South of the Border. |
| Scale : | Republic of Ireland |
| Produced by : | CSO, NISRA |
| Source : | CSO, NISRA |
| Year(s) : | 2008 |
| External link : | Agriculture Statistical Profile |

